Защита ресурсов Windows не обнаружила нарушений целостности.
========= Конец от CMD: =========
========= winmgmt /salvagerepository =========
WMI repository is consistent
========= Конец от CMD: =========
========= winmgmt /verifyrepository =========
WMI repository is consistent
========= Конец от CMD: =========
========= chcp 65001 & chkdsk C: /V =========
Active code page: 65001
The type of the file system is NTFS.
Volume label is Windows.
WARNING! /F parameter not specified.
Running CHKDSK in read-only mode.
Stage 1: Examining basic file system structure ...
Progress: 0 of 1233920 done; Stage: 0%; Total: 0%; ETA: 0:59:19
Progress: 7271 of 1233920 done; Stage: 0%; Total: 0%; ETA: 0:59:13 .
Progress: 14610 of 1233920 done; Stage: 1%; Total: 0%; ETA: 0:59:03 ..
Progress: 24117 of 1233920 done; Stage: 1%; Total: 0%; ETA: 0:03:03 ...
Progress: 41013 of 1233920 done; Stage: 3%; Total: 1%; ETA: 0:02:27
Progress: 77892 of 1233920 done; Stage: 6%; Total: 2%; ETA: 0:01:39 .
Progress: 96266 of 1233920 done; Stage: 7%; Total: 2%; ETA: 0:01:37 ..
Progress: 127202 of 1233920 done; Stage: 10%; Total: 3%; ETA: 0:01:26 ...
Progress: 155905 of 1233920 done; Stage: 12%; Total: 4%; ETA: 0:01:20
Progress: 184577 of 1233920 done; Stage: 14%; Total: 5%; ETA: 0:01:16 .
Progress: 217220 of 1233920 done; Stage: 17%; Total: 6%; ETA: 0:01:11 ..
Progress: 252161 of 1233920 done; Stage: 20%; Total: 7%; ETA: 0:01:07 ...
Progress: 281893 of 1233920 done; Stage: 22%; Total: 8%; ETA: 0:01:05
Progress: 304641 of 1233920 done; Stage: 24%; Total: 9%; ETA: 0:01:03 .
Progress: 338689 of 1233920 done; Stage: 27%; Total: 10%; ETA: 0:01:02 ..
Progress: 371969 of 1233920 done; Stage: 30%; Total: 11%; ETA: 0:00:59 ...
Progress: 399873 of 1233920 done; Stage: 32%; Total: 12%; ETA: 0:00:57
Progress: 430422 of 1233920 done; Stage: 34%; Total: 12%; ETA: 0:00:57 .
Progress: 469761 of 1233920 done; Stage: 38%; Total: 14%; ETA: 0:00:55 ..
Progress: 516981 of 1233920 done; Stage: 41%; Total: 15%; ETA: 0:00:52 ...
Progress: 561153 of 1233920 done; Stage: 45%; Total: 16%; ETA: 0:00:49
Progress: 603611 of 1233920 done; Stage: 48%; Total: 17%; ETA: 0:00:47 .
Progress: 634516 of 1233920 done; Stage: 51%; Total: 18%; ETA: 0:00:47 ..
Progress: 650853 of 1233920 done; Stage: 52%; Total: 19%; ETA: 0:00:47 ...
Progress: 669395 of 1233920 done; Stage: 54%; Total: 20%; ETA: 0:00:47
Progress: 678634 of 1233920 done; Stage: 54%; Total: 20%; ETA: 0:00:48 .
Progress: 698625 of 1233920 done; Stage: 56%; Total: 21%; ETA: 0:00:48 ..
Progress: 736769 of 1233920 done; Stage: 59%; Total: 22%; ETA: 0:00:47 ...
Progress: 781750 of 1233920 done; Stage: 63%; Total: 23%; ETA: 0:00:46
Progress: 821410 of 1233920 done; Stage: 66%; Total: 24%; ETA: 0:00:44 .
Progress: 851713 of 1233920 done; Stage: 69%; Total: 25%; ETA: 0:00:44 ..
Progress: 887143 of 1233920 done; Stage: 71%; Total: 26%; ETA: 0:00:43 ...
Progress: 905729 of 1233920 done; Stage: 73%; Total: 27%; ETA: 0:00:43
Progress: 972801 of 1233920 done; Stage: 78%; Total: 28%; ETA: 0:00:40 .
Progress: 1013530 of 1233920 done; Stage: 82%; Total: 30%; ETA: 0:00:39 ..
Progress: 1013531 of 1233920 done; Stage: 82%; Total: 30%; ETA: 0:00:39 ...
Progress: 1045249 of 1233920 done; Stage: 84%; Total: 31%; ETA: 0:00:39
Progress: 1074771 of 1233920 done; Stage: 87%; Total: 31%; ETA: 0:00:39 .
Progress: 1128308 of 1233920 done; Stage: 91%; Total: 33%; ETA: 0:00:38 ..
Progress: 1163454 of 1233920 done; Stage: 94%; Total: 34%; ETA: 0:00:36 ...
Progress: 1195215 of 1233920 done; Stage: 96%; Total: 35%; ETA: 0:00:36
Progress: 1223029 of 1233920 done; Stage: 99%; Total: 35%; ETA: 0:00:36 .
Progress: 1233920 of 1233920 done; Stage: 100%; Total: 36%; ETA: 0:00:36 ..
1233920 file records processed.
File verification completed.
Phase duration (File record verification): 19.88 seconds.
Progress: 43634 of 43634 done; Stage: 100%; Total: 24%; ETA: 0:01:00 ...
43634 large file records processed.
Phase duration (Orphan file record recovery): 0.00 milliseconds.
Progress: 0 of 0 done; Stage: 99%; Total: 24%; ETA: 0:01:00
0 bad file records processed.
Phase duration (Bad file record checking): 0.02 milliseconds.
Stage 2: Examining file name linkage ...
Progress: 49400 of 1742856 done; Stage: 2%; Total: 25%; ETA: 0:00:59 .
Progress: 122913 of 1742856 done; Stage: 7%; Total: 27%; ETA: 0:00:57 ..
Progress: 201027 of 1742856 done; Stage: 11%; Total: 28%; ETA: 0:00:54 ...
Progress: 281167 of 1742856 done; Stage: 16%; Total: 30%; ETA: 0:00:51
Progress: 354661 of 1742856 done; Stage: 20%; Total: 31%; ETA: 0:00:49 .
Progress: 434963 of 1742856 done; Stage: 24%; Total: 33%; ETA: 0:00:47 ..
Progress: 589578 of 1742856 done; Stage: 33%; Total: 35%; ETA: 0:00:43 ...
Progress: 681702 of 1742856 done; Stage: 39%; Total: 37%; ETA: 0:00:39
Progress: 805307 of 1742856 done; Stage: 46%; Total: 40%; ETA: 0:00:36 .
Progress: 945027 of 1742856 done; Stage: 54%; Total: 42%; ETA: 0:00:33 ..
Progress: 1084848 of 1742856 done; Stage: 62%; Total: 45%; ETA: 0:00:31 ...
Progress: 1171575 of 1742856 done; Stage: 67%; Total: 47%; ETA: 0:00:30
Progress: 582 of 582 done; Stage: 100%; Total: 48%; ETA: 0:00:28 .
582 reparse records processed.
Progress: 1233937 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:28 ..
Progress: 1234079 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:28 ...
Progress: 1234384 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:28
Progress: 1234617 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:28 .
Progress: 1234827 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:28 ..
Progress: 1235235 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:30 ...
Progress: 1235480 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:30
Progress: 1235705 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:30 .
Progress: 1235856 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:30 ..
Progress: 1235901 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:32 ...
Progress: 1235957 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:32
Progress: 1236123 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:32 .
Progress: 1236443 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:33 ..
Progress: 1236592 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:33 ...
Progress: 1236739 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:33
Progress: 1236967 of 1742856 done; Stage: 70%; Total: 48%; ETA: 0:00:35 .
Progress: 1237013 of 1742856 done; Stage: 70%; Total: 49%; ETA: 0:00:35 ..
Progress: 1237146 of 1742856 done; Stage: 70%; Total: 49%; ETA: 0:00:35 ...
Progress: 1237293 of 1742856 done; Stage: 70%; Total: 49%; ETA: 0:00:35
Progress: 1237454 of 1742856 done; Stage: 71%; Total: 49%; ETA: 0:00:36 .
Progress: 1238415 of 1742856 done; Stage: 71%; Total: 49%; ETA: 0:00:36 ..
Progress: 1240727 of 1742856 done; Stage: 71%; Total: 50%; ETA: 0:00:36 ...
Progress: 1240728 of 1742856 done; Stage: 71%; Total: 50%; ETA: 0:00:36
Progress: 1243189 of 1742856 done; Stage: 71%; Total: 50%; ETA: 0:00:36 .
Progress: 1244864 of 1742856 done; Stage: 71%; Total: 51%; ETA: 0:00:36 ..
Progress: 1246407 of 1742856 done; Stage: 71%; Total: 52%; ETA: 0:00:35 ...
Progress: 1248103 of 1742856 done; Stage: 71%; Total: 52%; ETA: 0:00:35
Progress: 1249677 of 1742856 done; Stage: 71%; Total: 53%; ETA: 0:00:35 .
Progress: 1252204 of 1742856 done; Stage: 71%; Total: 53%; ETA: 0:00:35 ..
Progress: 1253940 of 1742856 done; Stage: 71%; Total: 53%; ETA: 0:00:35 ...
Progress: 1255647 of 1742856 done; Stage: 72%; Total: 53%; ETA: 0:00:35
Progress: 1256916 of 1742856 done; Stage: 72%; Total: 54%; ETA: 0:00:35 .
Progress: 1258088 of 1742856 done; Stage: 72%; Total: 55%; ETA: 0:00:35 ..
Progress: 1260269 of 1742856 done; Stage: 72%; Total: 55%; ETA: 0:00:35 ...
Progress: 1262299 of 1742856 done; Stage: 72%; Total: 56%; ETA: 0:00:35
Progress: 1264667 of 1742856 done; Stage: 72%; Total: 56%; ETA: 0:00:33 .
Progress: 1267093 of 1742856 done; Stage: 72%; Total: 56%; ETA: 0:00:33 ..
Progress: 1268720 of 1742856 done; Stage: 72%; Total: 57%; ETA: 0:00:33 ...
Progress: 1270523 of 1742856 done; Stage: 72%; Total: 57%; ETA: 0:00:33
Progress: 1273229 of 1742856 done; Stage: 73%; Total: 57%; ETA: 0:00:33 .
Progress: 1275701 of 1742856 done; Stage: 73%; Total: 58%; ETA: 0:00:33 ..
Progress: 1278595 of 1742856 done; Stage: 73%; Total: 58%; ETA: 0:00:33 ...
Progress: 1281409 of 1742856 done; Stage: 73%; Total: 58%; ETA: 0:00:33
Progress: 1283637 of 1742856 done; Stage: 73%; Total: 59%; ETA: 0:00:33 .
Progress: 1285219 of 1742856 done; Stage: 73%; Total: 62%; ETA: 0:00:33 ..
Progress: 1285995 of 1742856 done; Stage: 73%; Total: 62%; ETA: 0:00:30 ...
Progress: 1289562 of 1742856 done; Stage: 73%; Total: 62%; ETA: 0:00:30
Progress: 1293713 of 1742856 done; Stage: 74%; Total: 62%; ETA: 0:00:30 .
Progress: 1296005 of 1742856 done; Stage: 74%; Total: 63%; ETA: 0:00:30 ..
Progress: 1301266 of 1742856 done; Stage: 74%; Total: 63%; ETA: 0:00:30 ...
Progress: 1305539 of 1742856 done; Stage: 74%; Total: 63%; ETA: 0:00:30
Progress: 1310897 of 1742856 done; Stage: 75%; Total: 64%; ETA: 0:00:30 .
Progress: 1314403 of 1742856 done; Stage: 75%; Total: 65%; ETA: 0:00:28 ..
Progress: 1318845 of 1742856 done; Stage: 75%; Total: 66%; ETA: 0:00:27 ...
Progress: 1324837 of 1742856 done; Stage: 76%; Total: 67%; ETA: 0:00:27
Progress: 1330566 of 1742856 done; Stage: 76%; Total: 68%; ETA: 0:00:25 .
Progress: 1336510 of 1742856 done; Stage: 76%; Total: 68%; ETA: 0:00:25 ..
Progress: 1343749 of 1742856 done; Stage: 77%; Total: 68%; ETA: 0:00:25 ...
Progress: 1350677 of 1742856 done; Stage: 77%; Total: 69%; ETA: 0:00:25
Progress: 1354560 of 1742856 done; Stage: 77%; Total: 69%; ETA: 0:00:25 .
Progress: 1360229 of 1742856 done; Stage: 78%; Total: 69%; ETA: 0:00:25 ..
Progress: 1368312 of 1742856 done; Stage: 78%; Total: 70%; ETA: 0:00:23 ...
Progress: 1376464 of 1742856 done; Stage: 78%; Total: 70%; ETA: 0:00:23
Progress: 1383946 of 1742856 done; Stage: 79%; Total: 71%; ETA: 0:00:23 .
Progress: 1393368 of 1742856 done; Stage: 79%; Total: 71%; ETA: 0:00:23 ..
Progress: 1400208 of 1742856 done; Stage: 80%; Total: 71%; ETA: 0:00:23 ...
Progress: 1406330 of 1742856 done; Stage: 80%; Total: 72%; ETA: 0:00:23
Progress: 1413599 of 1742856 done; Stage: 81%; Total: 72%; ETA: 0:00:23 .
Progress: 1418840 of 1742856 done; Stage: 81%; Total: 73%; ETA: 0:00:22 ..
Progress: 1424828 of 1742856 done; Stage: 81%; Total: 73%; ETA: 0:00:22 ...
Progress: 1436137 of 1742856 done; Stage: 82%; Total: 73%; ETA: 0:00:22
Progress: 1444688 of 1742856 done; Stage: 82%; Total: 74%; ETA: 0:00:22 .
Progress: 1454335 of 1742856 done; Stage: 83%; Total: 74%; ETA: 0:00:22 ..
Progress: 1467676 of 1742856 done; Stage: 84%; Total: 74%; ETA: 0:00:22 ...
Progress: 1479211 of 1742856 done; Stage: 84%; Total: 75%; ETA: 0:00:20
Progress: 1485757 of 1742856 done; Stage: 85%; Total: 75%; ETA: 0:00:20 .
Progress: 1742856 of 1742856 done; Stage: 100%; Total: 76%; ETA: 0:00:20 ..
1742856 index entries processed.
Index verification completed.
Phase duration (Index verification): 44.54 seconds.
Progress: 1 of 0 done; Stage: 99%; Total: 76%; ETA: 0:00:20 ...
Progress: 0 of 0 done; Stage: 99%; Total: 76%; ETA: 0:00:21
0 unindexed files scanned.
Phase duration (Orphan reconnection): 7.21 seconds.
Progress: 0 of 0 done; Stage: 99%; Total: 76%; ETA: 0:00:21 .
0 unindexed files recovered to lost and found.
Phase duration (Orphan recovery to lost and found): 0.04 milliseconds.
Progress: 582 of 582 done; Stage: 100%; Total: 76%; ETA: 0:00:21 ..
582 reparse records processed.
Phase duration (Reparse point and Object ID verification): 5.36 milliseconds.
Stage 3: Examining security descriptors ...
Security descriptor verification completed.
Phase duration (Security descriptor verification): 39.85 milliseconds.
Progress: 31 of 31 done; Stage: 100%; Total: 99%; ETA: 0:00:00 ...
254469 data files processed.
Phase duration (Data attribute verification): 0.03 milliseconds.
CHKDSK is verifying Usn Journal...
Progress: 912 of 4362 done; Stage: 20%; Total: 99%; ETA: 0:00:00
Progress: 4362 of 4362 done; Stage: 100%; Total: 98%; ETA: 0:00:00 .
35735984 USN bytes processed.
Usn Journal verification completed.
Phase duration (USN journal verification): 207.52 milliseconds.
Windows has scanned the file system and found no problems.
No further action is required.
482676735 KB total disk space.
459214704 KB in 629838 files.
550760 KB in 254470 indexes.
0 KB in bad sectors.
1363611 KB in use by the system.
65536 KB occupied by the log file.
21547660 KB available on disk.
4096 bytes in each allocation unit.
120669183 total allocation units on disk.
5386915 allocation units available on disk.
Total duration: 1.19 minutes (71922 ms).